Battle of Shiloh | |||||||
---|---|---|---|---|---|---|---|
| |||||||
Contenders | |||||||
United States (Union) | Confederate States | ||||||
Military Leaders | |||||||
Ulysses S. Grant Don Carlos Buell | Albert Sidney Johnston P. G. T. Beauregard | ||||||
Military Units in Battle | |||||||
Army of the Tennessee Army of the Ohio | Army of Mississippi | ||||||
Unit Strength | |||||||
66,812 | 44,699 | ||||||
Casualties and Deaths | |||||||
Total: 13,047 | Total: 10,699 | ||||||
1,754 killed 8,408 wounded 2,885 captured/missing | 1,728 killed 8,012 wounded 959 captured/missing |
No comments:
Post a Comment